What you drink makes you different
Wide LCD Screen

Semi-Permanent Ceramic Valve for Water Pressure Adjustment

Awarded the Good Design Certificate

pH Auto-Control System

Generate and Supply Five Types of Customized Water: Four Alkaline Level, One Purified Water

Patents on diaphragm Membrane Structure including Electrode Plate for the Electrolytic Cell of Water Ionizer

Power-Control System by SMPS Method

With Three FIlters

Convenient and Simple Sliding Cover for Filter Replacement

KYK Alkaline Water Helps improving symptoms of Four Common Gastrointestinal Problems

This product is connected directly to tap water and creates alkaline reduced water by first purifying the water with two special hybrid filters, then ionizing the water using 5 or 7 platinized titanium plates
| Manufacturer Approval Code | No. 2213 |
|---|---|
| Medical Device Approval Code | No. Huh-14-2865 |
| Product | Alkaline water ionizer |
| Model | RP3 |
| Manufacturing Company | KYK Co. Ltd. (555, Dunchon-daero, Jungwon-gu, Seongnam-si, Gyeonggi-do, Korea) |
| Manufacturing Number/Date | See the Backside of the Product |
| The object of Product | Alkaline Water Ionizer which can produce pH8.5 up to 10.0 alkaline ionic water by drinking water electrolysis to improve symptoms of chronic stomach problems-chronic diarrhea, indigestion, intestinal dysbiosis and hyperacidity |
| Standard Voltage and Frequency | 220V AC / 60Hz |
| Electrical Consumption | 150VA |
| Size / Weight | Size : 425(H)mm X 314(L)mm X 134(D)mm / Weight : 5.1kg |
| Composition / Water Supply Type | Stationary or wall-mounted / Direct connection to tap water |
| Controlling Method | Touch sensor |
| Available Temperature | 5ºC ~ 35 ºC |
| Available Water Pressure | 3.0kgf/cm2 |
| Electrolysis Method | Continuous electrolysis (Built-in water flow sensor) |
| Display(4-Digit FND method) | Display pH level, different colors of each level, water flow rate per minute, operation, filter usage(1st, 2nd, and 3rd), auto-diagnosis for error, water purification, and voice alert etc |
| Output Capacity | 2 liters per minute(0.5L/min) |
|---|---|
| Electrolysis Ability | 4 levels of acidic water, 2 levels of acidic water, filtered only water |
| Electrolysis Cell | Platinized with platinum Titanium electrode plates and the diaphragm |
| Electrode Sheet Wash | Automatic washing(Auto-wash after usage by mycom control system) |
| Message to indicate Filter Change | ①After 6 months later from the last filter replacement date. You should replace the filter promptly, even though the filter life does not come to the end. ② When lit the each of the filter lifespan indicator lamp ③ You should replace the filter promptly, If the water’s taste, smell, color etc. is not normal condition because of the decline in regional raw water quality or a period of water shortage, even though the filter life does not come to the end. |
| Filter kind | 1st, 2nd, and 3rd filter |
| Filter change instructions | Filter Change (see the user manual) |
KYK Co. LTD is authorized by KFDA as a producer of ‘Medical Substance-Producing Equipment’.Under pre-censorship for medical advertisements, we are sorry that only general and partial information are on our website. For further and detail information, please send us an email to ’kykok@kykok.com’. We will reply promptly and accurately.